Thane, Maharashtra
GST No. 27AACCC3596J1ZC
Call 08048955732 75% Response Rate
Send Enquiry
| Valve Size | 1/4" to 1" |
| Structure Type | Needle |
| Model Name/Number | As given in Descrption |
| Material | SS316 or Any Exotic |
| Pressure | 3000 PSI to 6000 PSI |
| End Connection Type | OD |
Needle valves are idyllically designed to control the flow of different types of fluids in various industries. These valves are accurately manufactured by using the premium quality materials and cutting-edge techniques. To meet with the variegated demands of our wide client base, we offer valves in distinguished sizes, shapes, designs and patterns.
FeaturesMOC : SS316L and Special Material like Inconel and Monel
| Part No. | Pressure Rating @200 Deg C | End Connection | Seat |
|---|---|---|---|
| CSL-NV-4-NPT | 350 Bar | ¼” NPT MxM | Viton / Teflon / BunaN |
| CSL-NV-2-NPT | 350 Bar | ½” NPT MxM | |
| CSL-NV-4-OD | 350 Bar | ¼” NPT OD | |
| CSL-NV-8-OD | 350 Bar | 3/8" NPT OD |
Additional Information:
View Complete details
| Material | Stainless Steel |
| Brand | Chemtron/Swgelok/Parker/Fitok |
| Usage/Application | Sampling System |
| Size | 1/4" or 1/2" |
| Product Type | Accessories |
| Thread Size | 1/4NPTM or 1/4" NPTF or 1/4" OD |
| Country of Origin | Made in India |
We also provide quick connects which are used along with close loop sampling systems. The sampling cylinders are disconnected using quick couplers on both sides. The Unloading station is designed to connect the sampling cylinder to analytical instruments in the lab like gas chromatographs, HPLC and many more.. The unloading system has provision of sample purge and inert gas flushing which maintains the integrity of the sample and dose not allow contamination of the sample.
Features:| Part No. | Pressure Rating @200 Deg C | End Connection | Seat |
|---|---|---|---|
| CSL-BD-F-4 | 200 Bar | ¼” NPT F | Viton / Teflon / BunaN |
| CSL-ST-F- 4 | 200 Bar | ¼” NPT F | |
| CSL-BD-F-2 | 200 Bar | ½” NPT F | |
| CSL-ST-F- 2 | 200 Bar | ½” NPT F |
Additional Information:
View Complete details